Powder Coating Wood & MDF
Wood and wood composites are both excellent substrates for the UV-cured powder coating process. UV-curable powder coating uses significantly less heat and has a very fast processing time. This is beneficial because the longer wood is exposed to heat the more it degrades, causing defects such as cracking, outgassing, pin holing, grain raise, and fiber popping.
UV-curable powder coating can be a one or two coat process depending upon the finish requirements of the customer. Even a two coat UV-cured powder coating process is faster than alternative finishing processes.
Applications for powder coating wood and wood composites include: retail and POP fixtures components, shelving, commercial and residential furniture, and healthcare components to name a few.
Visit DVUV’s website to learn more about what a successful UV-cured powder coating line for MDF (Medium Density Fiberboard) looks like.
You can also fill out our Finish Requirements Form if you have an existing project you feel UV powder could be a fit for.
Technical Data
UV-Cured MDF Powder Coating
Application Data
Application | Powder is typically sprayed using corona electrostatic spray guns. Preheating of MDF should be kept to a minimum to reach recommended surface temperature of 60-70°C (140-158°F), typically 1-2 minutes. |
Melt | Melt times will range from 1-3 minutes depending on MDF thickness, part size, oven set temperatures and type of oven. |
UV Cure | It is recommended that opaque powder coatings be cured using gallium-doped lamps with a UV-V dosage of 2000-4000 mJ/cm2 and UV-V intensity of 1000-2000 mW/cm2. A coating temperature of 100-130°C (212-266°F) is recommended at the time of cure. |
UV LED Cure | Unpigmented and pigmented powder coatings will cure using a UV LED lamp under the correct parameters. Contact Keyland Polymer for product and process information. |
Storage and Shelf Life | Dry and cool conditions below 18°C (65°F) for 6 months are recommended for storage stability. Contact Keyland Polymer to confirm the appropriate storage conditions for your product. |
Technical Properties
60° Gloss | ASTM D 523 | 3 – 90 |
Film Build | ASTM D 4138, Method A Destructive, Tooke Gauge |
3 – 5 mils |
Adhesion | ASTM D 3359, Method A- (X-Scribe) | 4A Minimum |
Pencil Hardness | ASTM D 3363 | H – 4H |
Impact | NEMA LD 3-2005, Test Method 3.8 | 35-60+ in. minimum, no cracking |
Abrasion Resistance | ASTM D 4060, CS-17 Wheel, 500g, 1000 cycles | 10 – 35 mg material loss |
Boiling Water Resistance | NEMA LD 3-2005, Test Method 3.5 | No blistering |
Stain Resistance and Cleanability Testing
10% citric acid | NEMA LD 3-2005, 3.4 | No effect |
Vegetable oil | NEMA LD 3-2005, 3.4 | No effect |
Coffee | NEMA LD 3-2005, 3.4 | No effect |
Tea | NEMA LD 3-2005, 3.4 | No effect |
Milk | NEMA LD 3-2005, 3.4 | No effect |
Catsup | NEMA LD 3-2005, 3.4 | No effect |
Mustard | NEMA LD 3-2005, 3.4 | No effect |
10% Providone iodine | NEMA LD 3-2005, 3.4 | No effect |
Ammonia | NEMA LD 3-2005, 3.4 | No effect |
Crayon | NEMA LD 3-2005, 3.4 | Very slight effect |
Ethanol/water | NEMA LD 3-2005, 3.4 | No effect |
Lipstick | NEMA LD 3-2005, 3.4 | No effect |
#2 pencil lead | NEMA LD 3-2005, 3.4 | Slight effect |
Shoe polish | NEMA LD 3-2005, 3.4 | Slight effect |
(11/21/2019)
Available Colors and Products
Keyland Polymer can develop a custom powder to match both RAL and Pantone standards as well as customer supplied samples; including metallic and speckle finishes.
Our in-house coating, formulation and testing laboratory allows us to develop and validate coatings for your specific product application and performance requirements.
Disclaimer: The information listed is correct to the best of our knowledge and test results. The recommendations and suggestions herein are made without guarantee or representation of results. We recommend adequate testing in your laboratory or plant to determine if this product meets all of your finish requirements.